Realme 9i 4GB/128GB
Realme 9i 4GB/128GB packs a 5000 mAh battery which could easily take you up to 2 days of connectivity if you don’t perform heavy duties. The battery is backed up by a fast 33W charger in the box. The phone is brilliant when it comes to social media, streaming apps, and gaming. You won’t notice any laggings and the phone performs its duties smoothly.
The 9i is the company’s first budget smartphone to launch in 2022. This two-colour-option handset comes with a 90Hz display, a 50 Megapixel main camera, 33W fast charging support, and a stylish design. It also joins the Redmi Note 11S 8GB 128GB and Redmi10 which pack a 5000 mAh battery capacity.
General |
|
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | January 18, 2022 |
Design |
|
Dimensions | 164.4 x 75.7 x 8.4 mm |
Weight | 190 g |
Bezel less | Yes |
Display |
|
Type | Color IPS LCD screen (16.7M) |
Touch | Yes, with Multitouch |
Size | 6.6 inches, 1080 x 2412 pixels, 90 Hz |
Aspect Ratio | 20.1:9 |
PPI | ~401 PPI |
Screen to Body Ratio | ~ 90.8% |
Features | 180Hz Touch Sampling Rate, 1500:1 Screen Contrast, 480 nit Brightness, 96% Color Saturation, Supports Sunlight Screen, COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points |
Notch | Yes, Punch Hole |
Memory | |
RAM | 4 GB |
Storage | 128 GB |
Storage Type | UFS 2.1 |
Card Slot | Yes, upto 1 TB |
Connectivity |
|
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Extra |
|
GPS | Yes, with A-GPS, BEIDOU, GLONASS, GALIEO, QZSS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Light Sensor, Magnetic sensors, Proximity sensor, Acceleration Sensor |
3.5mm Headphone Jack | Yes |
Extra Features | Dual Speakers, 5GB Virtual RAM |
Camera |
|
Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Macro) 2 MP f/2.4 (B&W Lens) with autofocus |
Features | Night Mode, Panoramic view, Expert, Timelapse, Portrait Mode, Slow Motion, Super Text, Ultra macro, HDR |
Video Recording | 1080p |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.1 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p |
Technical |
|
OS | Android v11 |
Chipset | Qualcomm Snapdragon 680 |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver |
GPU | Adreno 610 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia |
|
Yes | |
Music | AAC, MP3, WMA, AMR-WB, AMR-NB, FLAC, ALAC, AIFF, Vorbis, APE |
Video | MP4, 3G2, AVI, TS, M2TS, MKV, WEBM, MPG, ASF, MOV, 3GP, MPEG4 |
FM Radio | No |
Document Reader | Yes |
Battery |
|
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 33W Fast Charging |