Samsung Galaxy F12 Summary
Samsung Galaxy F12 mobile was launched on 5th April 2021. The phone comes with a 6.50-inch touchscreen display with a resolution of 720×1600 pixels and an aspect ratio of 20:9. The Galaxy F12 is powered by an octa-core Samsung Exynos 850 processor. It comes with 4GB of RAM and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 512GB). The Galaxy F12 runs Android 11 and is powered by a 6000mAh battery. Â It has a single front camera setup for selfies, featuring a 16-megapixel sensor. The Galaxy F12 supports proprietary fast charging.
Buy the Samsung Galaxy F12 at the best price online in Kenya at Gadget Central Ltd.
Samsung Galaxy F12 Full Specifications
General
Brand | Samsung |
Model | Galaxy F12 |
Price in India | ₹11,499 |
Release date | 5th April 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.00 x 75.90 x 9.70 |
Weight (g) | 221.00 |
Battery capacity (mAh) | 6000 |
Fast charging | Proprietary |
Colours | Celestial Black, Sea Green, Sky Blue |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Samsung Exynos 850 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 48-megapixel (f/2.0) + 5-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | One UI 3.1 Core |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |