Amazfit Bip Max
Unleash the power of Amazfit Bip Max — the smartwatch that redefines what “max” really means. With its dazzling 2.07-inch AMOLED display shining at a jaw-dropping 3,000 nits, this wearable is built to stand out in every environment, from sunlit trails to late-night workouts. Packed with 4GB storage for offline maps and music, advanced GPS navigation, and a battery that lasts up to 20 days, the Bip Max is more than just a fitness tracker — it’s your ultimate lifestyle companion. Whether you’re chasing fitness goals, exploring the outdoors, or simply staying connected, the Bip Max delivers premium features at a price that feels almost too good to be true.
Detailed Specifications
| Category | Feature | Details |
| Design & Build | Colors | Silver, Dark Blue, Carbon Gray |
| Case Dimensions | 42.76 x 49.58mm | |
| Thickness | 13.24mm (with sensor) | 10.93mm (without sensor) | |
| Weight | 52.6g (including strap) | |
| Body Material | Aluminum Alloy frame, Plastic bottom case | |
| Buttons | 2 | |
| Water Resistance | 5 ATM (Water-resistant up to 50 meters) | |
| Audio Hardware | Built-in Microphone and Speaker (Supports Bluetooth Calls) | |
| Storage | 4GB Internal Storage (For Offline Maps & Podcasts) | |
| Display | Type | AMOLED |
| Size | 2.07″ | |
| Resolution | 432 x 514 pixels | |
| PPI | 324 | |
| Peak Brightness | Up to 3,000 nits | |
| Touchscreen | Tempered glass with anti-fingerprint coating | |
| Battery | Capacity | 550 mAh (rated value) |
| Typical Usage | Up to 20 days | |
| Heavy Usage | Up to 10 days | |
| AOD Mode | Up to 7 days | |
| Continuous GPS | Up to 40 hours | |
| Sensors | Health | BioTracker™ 6.0 PPG biometric sensor (5PD + 2LED) |
| Movement | Acceleration, Gyroscope, Ambient Light, Geomagnetic | |
| Positioning | Built-in GPS with 5 Satellite positioning systems | |
| Connectivity | Bluetooth | Bluetooth & BLE 5.3 |
| App Compatibility | Zepp App (Android 7.0+ | iOS 15.0+) | |
| Strap | Material | Liquid Silicone |
| Width / Buckle | 22mm / Classic pin buckle | |
| Sports Features | Sports Modes | 150+ Modes |
| Coaching | Zepp Coach™ (AI-generated training plans) | |
| Workout Status | PeakBeats™ (VO₂ Max, Training Load, Training Effect) | |
| Smart Recognition | Auto-detects 25 strength movements and 8 sports movements | |
| Peripherals Support | Connects to heart rate belts and cycling/running power meters | |
| Data Syncing | Strava, Adidas Running, TrainingPeaks, Komoot, Relive, etc. | |
| Health Features | 24H Monitoring | Heart rate, Blood-oxygen saturation (SpO2), Stress level |
| Energy Tracking | BioCharge™ energy and readiness score monitoring | |
| Sleep Tracking | Sleep stages (REM), Daytime naps, Schedule, Breathing quality | |
| Manual / Tools | One-tap measurement, PAI system, Menstrual cycle tracking | |
| Smart Lifestyle | AI Assistant | Zepp Flow™ Voice Assistant |
| Communication | Bluetooth Calls, Call Quick Reply (Android only) | |
| Notifications | Smartphone app, SMS, and M-Pesa transaction alerts | |
| Daily Convenience | Weather, Voice Memo, Morning Updates, Music Control, Schedule |
Why You Should Buy It?
- Bright and clear display: 3,000 nits AMOLED ensures visibility even under direct sunlight.
- Offline freedom: Store maps and music directly on the watch, no phone required.
- Endurance battery: Up to 20 days of use or 50 hours GPS — perfect for long trips.
- Advanced training tools: VO₂ Max, Training Stress Balance, and AI coaching for structured workouts.
- Affordable performance: Premium-like features at under $100.
- Seamless integration: Syncs with Strava, TrainingPeaks, Runna, and more.
- Durable build: 5ATM water resistance and lightweight aluminum frame.
The is available now at Gadget Central Ltd, Nairobi’s trusted tech destination. Visit us in-store or shop online
Call: +254 712834056
Website: Gadget Central Ltd.




