Fitbit Versa 3
The Fitbit Versa 3 is an ideal way to stay on top of your health and streamline your technology experience. It has heart rate, sleep, activity, and more tracking functions so you can stay on top of all your levels, with over 20 pre-loaded exercises to help you reach your goals. Plus with real-time notifications, Amazon Alexa and Google Assistant capabilities, and music storing, you can stay connected when you’re working out.
Key features:
- Run, bike, hike and more phone-free—and see your real-time pace & distance—with built-in GPS. Then check out your workout intensity map in the Fitbit app
- Active Zone Minutes uses your resting heart rate to gauge exercise effort and gives you a buzz when you step up the intensity so you can make the most of your workouts
- Better track heart rate 24/7 with PurePulse 2.0, Fitbit’s enhanced heart rate technology
- Use your voice with Amazon Alexa Built-in to check the weather, set reminders, control smart home appliances and more from your watch (Voice assistant availability and features may vary)
- Free 90-day Fitbit Premium trial for new Premium users
GENERAL
Display | 1.58-inch AMOLED, Touchscreen |
Connectivity | Bluetooth, GPS, NFC, Wi-Fi |
Features | Accelerometer, Gyroscope, Altimeter, Heart Rate Sensor, Barometer, Ambient light, Pulse oximeter (SpO2), Vibration motor, Thermometer |
Compatibility | Android, iOS |
Software | Fitbit OS |
Battery | Up to 6+ days of regular use |
FITBIT VERSA 3 PRICE IN KENYA AND COMPLETE SPECS
PRICE | ||
RELEASE DATE: | September 2020 | |
DISPLAY: | ||
Size | 1.58-inch | |
Type | AMOLED | |
Resolution | 300 * 300 pixels | |
Input type | Touchscreen, 1 Haptic button | |
Protection | Corning Gorilla Glass 3 | |
Always on | Yes | |
Custom watch face | Yes | |
BODY DESIGN: | ||
Material | Aluminium Case and Bezel, Silicone and polyester straps | |
Shape | Square | |
Strap Size | 140-180mm (small), 180-220mm (big) | |
Weight | N/A | |
Dimensions | 40.4 * 40.4 * 12.4 mm | |
Colour | Black, Pink Clay | |
Waterproof Rating | 5ATM, swim-proof | |
PLATFORM |
||
Software | Fitbit OS | |
Companion App | Fitbit App | |
Compatibility | Android, iOS | |
Processor | – | |
CONNECTIVITY |
||
WiFi | Yes, 802.11 b/g/n | |
Bluetooth | Yes, Bluetooth 5.0 | |
NFC | Yes | |
GPS | GLONASS, GPS | |
Bluetooth Calling | Yes | |
SOUND |
||
Loud Speaker | Yes | |
Head Jack | No | |
Microphone | Yes | |
Bluetooth music | Yes | |
Audio | MP3/MP4 | |
MEMORY |
||
ROM | 4GB | |
Memory card slot | No | |
BATTERY |
||
Capacity | 6+ days regular Use, standby 8 days+ | |
Charging type | USB Charging | |
Charging duration | 1-2 hours | |
Battery Type | Non-removable Lithium-polymer |