Oppo A57 Summary
The Oppo A57 is the successor to the A37 which was launched last year. The new model focuses on selfies and shares similar characteristics to its more expensive cousin, the Oppo F1s. The metal body feels sturdy and well put together. The phone is powered by an octa-core Qualcomm Snapdragon 435 SoC with 3GB of RAM and 32GB of storage. You can expand storage via the dedicated microSD card slot. The 5.2-inch IPS HD display produces vivid and punchy colours. Performance is good and the fingerprint sensor works very well. The front 16-megapixel camera captures good selfies in daylight and the rear camera is pretty capable too. Low-light camera performance is a bit weak. The phone offers good battery life too thanks
Buy the Oppo A57 at the best price online in Kenya from Gadget Central Ltd.
Oppo A57 Full Specifications
Brand | Oppo |
Model | A57 |
Price in India | ₹14,990 |
Release date | November 2016 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 149.10 x 72.90 x 7.65 |
Weight (g) | 147.00 |
Battery capacity (mAh) | 2900 |
Removable battery | No |
Colours | Rose Gold, Gold |
SAR value | 1.31 |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Aspect ratio | 16:9 |
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 435 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 16-megapixel (f/2.0, 1.12-micron) |
Front autofocus | Yes |
Operating system | Android 6.0 |
Skin | ColorOS 3.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |