Samsung Galaxy A05 4/128GB Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
BODY | Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS LCD |
Size | 6.7 inches, 108.4 cm2Â (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
PLATFORM | OS | Android 13 |
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
MEMORY | Card slot | microSDXC |
Internal | 128GB 4GB RAM eMMC 5.1 | |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash | |
Video | 1080p@30fps/60fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
Video | Yes | |
SOUND | Loudspeaker | Yes. |
3.5mm jack | Yes. | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct. |
Bluetooth | 5.3, A2DP, LE. | |
Positioning | GPS, GLONASS, BDS. | |
NFC | No. | |
USB | USB Type-C 2.0. | |
FEATURES | Sensors | Accelerometer, proximity. |
BATTERY | Type | Li-Po 5000 mAh, non-removable. |
Charging | 25W wired. | |
MISC | Colors | Black, Silver, Light Green. |
Buy your Samsung Galaxy A05 4/128GB from Gadget Central at an affordable price.