Samsung Galaxy A05S 4/64GB
Samsung Galaxy A05s 4/64G Specifications;
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| BODY | Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | PLS LCD |
| Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| PLATFORM | OS | Android 13 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 | |
| MEMORY | Card slot | microSDXC |
| Internal | 64GB + 4GB RAM, eMMC 5.1 | |
| MAIN CAMERA | Tripple | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash | |
| Video | 1080p@30fps/60fps | |
| SELFIE CAMERA | Single | 13 MP, f/2.0 |
| Video | 1080p@30fps/60fps | |
| SOUND | Loudspeaker | Yes. |
| 3.5mm jack | Yes. | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct. |
| Bluetooth | 5.3, A2DP, LE. | |
| Positioning | GPS, GLONASS, BDS, QZSS | |
| NFC | No. | |
| USB | USB Type-C 2.0. | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| BATTERY | Type | Li-Po 5000 mAh, non-removable. |
| Charging | 25W wired. | |
| MISC | Colors | Black, Silver, Light Green, Violet |
Buy your Samsung Galaxy A05S 4/64GB from Gadget Central at an affordable price.




