Samsung Galaxy M62 Summary
Samsung Galaxy M62 smartphone was launched on 24th February 2021. The phone comes with a 6.70-inch touchscreen display with a resolution of 1080×2400 pixels and an aspect ratio of 20:9. Samsung Galaxy M62 is powered by an octa-core Samsung Exynos 9825 processor. It comes with 8GB of RAM and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 1000GB). The Samsung Galaxy M62 runs Android 11 and is powered by a 7000mAh battery. The Galaxy M62 supports proprietary fast charging.
As far as the cameras are concerned, the Galaxy M62 on the rear packs a quad camera setup featuring a 64-megapixel primary camera with an f/1.8 aperture; a 12-megapixel camera with an f/2.2 aperture; a 5-megapixel camera with an f/2.4 aperture, and a 5-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 32-megapixel sensor with an f/2.2 aperture.
Buy the Samsung galaxy M62 at the best price in Kenya at Gadget Central Ltd.
Samsung Galaxy M62 Full Specifications
Brand | Samsung |
Model | Galaxy M62 |
Release date | 24th February 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 163.90 x 76.30 x 9.50 |
Weight (g) | 218.00 |
Battery capacity (mAh) | 7000 |
Fast charging | Proprietary |
Colours | Black, Blue, Green |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | Samsung Exynos 9825 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.2) |
No. of Rear Cameras | 4 |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Skin | One UI 3.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |