Ulefone Armor 11
Ulefone Armor 11 was officially announced in February 2021.
The dimension of the smartphone is 163.8 mm x 81.6 mm x 14.2 mm and it weighs 295 grams. It is rated IP68 (maximum depth of 1.5 meters up to 30 minutes) under IEC standard 60529Rated IP69K under IEC standard 60529MIL-STD-810G Certification.
The device is powered by MediaTek MT6873 Octa Core Cortex-A76 + Cortex-A55, a 7nm processor while GPU is Arm Mali-G57 MC4. The sensors of the smartphone include Acceleration Sensor, G-sensor, P-sensor, L-sensor, E-compass, gyroscope, Fingerprint sensor, NFC, and Baroceptor.
Ulefone Armor 11 5G supports Two(2), Nano-SIM + Nano-SIM along with USB 2.0, Type-C. It runs on the Android 10 operating system (upgrade to Android 11 later) and features NFC. The smartphone is fueled with a built-in lithium-ion polymer 5200mAh battery.
The unlock options of the device feature Fingerprint Unlock with Capacitive Touch Sensor, which provides a response speed of up to 0.1s. It also supports the enrollment of 5 sets of fingerprints.
Buy The Ulefone Armor 11 5G at the Best price online from Gadget Central, Nairobi
Ulefone Armor 11 5G Specifications
GENERAL |
|
| Brand | Ulefone |
| Model | Armor 11 5G |
| Status | Available |
| Release Date | 2021,February |
BODY |
|
| Dimensions | 163.8 x 81.6 x 14.2 mm (6.45 x 3.21 x 0.56 in) |
| Weight | 295 g (10.41 oz) |
| Colors | Black |
| Body Material | Front glass, aluminum back with rubber, aluminum frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
DISPLAY |
|
| Size | 6.1 inches |
| Type | IPS LCD |
| Resolutions | 720 x 1560 pixels, 19.5:9 ratio |
| PPI | 282 ppi density |
| Multi touch | Yes |
| Protection | – |
NETWORKS |
|
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G | 1, 3, 5, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
CAMERA |
|
| Rear Penta | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 13 MP, f/2.4, 125? (ultrawide) 20 MP, f/1.8, (night vision), 1/2.78″, 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30fps |
| Front | 16 MP, f/2.0 HDR, panorama 1080p@30fps |
HARDWARE |
|
| OS | Android 11 |
| Chipset | MediaTek MT6873 Dimensity 800 5G (7 nm) |
| CPU | Octa-core (4×2.0 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP4 |
| RAM | 8GB |
| Storage | 256GB |
| Card Slot | No |
BATTERY |
|
| Type | Li-Po |
| Capacity | 5200 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 18W Wireless charging 10W |
| wireless charging | No |
COMMONS |
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, baroceptor |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| NFC | Yes |




