Ulefone Note 9P 4GB/32GB
Ulefone Note 9P 4GB/32GB
runs on the Android 10 operating system, it is powered by Mediatek MT6762 Helio P22 Octa-core processor. The dimension of the device is 166 x 76.7 x 9.2 mm and it weighs 188 grams.
The Ulefone Note 9P is pack with a powerful 4 GB RAM and 64 GB internal storage. The rear camera has 16 MP + 5 MP (macro) + 2 MP (depth) along with an LED flash and 8 MP single camera on the front side.
The display of the smartphone is IPS LCD capacitive touchscreen and the size is 6.52 inches that provide a resolution of 720 x 1600 pixels. The sensor of the smartphone includes Fingerprint (rear-mounted), accelerometer, proximity, and compass.
The smartphone is fueled with a non-removable Li-Po 4500 mAh battery + Charging 10W + Reverse charging. It comes in Aurora Blue, Midnight Green, and Black colours.
For more information visit Gadget Central at Cinema plaza 5th floor.
Ulefone Note 9P Full Specs
General |
|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | July 27, 2020 |
Design |
|
| Dimensions | 166āxā76.7āxā9.2āmm |
| Weight | 188āg |
Display |
|
| Type | Color IPS LCD screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.52āinches, 720āxā1600āpixels |
| PPI | ~269āPPI |
| Screen to Body Ratio | ~ā80.6% |
| Notch | Yes, Water Drop Notch |
Memory |
|
| RAM | 4āGB |
| Storage | 64āGB |
| Card Slot | Yes |
Connectivity |
|
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
Extra |
|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, Rear |
| Face Unlock | Yes |
| Sensors | Aaccelerometer, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
Camera |
|
| Rear Camera | 16āMP AF f/2.2 5āMP (Macro) 2āMP (Depth Sensor) with autofocus |
| Features | HDR |
| Video Recording | 1080pā@ā30fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | 8āMP f/2.2 |
| Front Video Recording | 720pā@ā30fps HD |
Technical |
|
| OS | Android v10 |
| Chipset | Mediatek Helio (12 nm) |
| CPU | 2āGHz, Octa Core Processor |
| Core Details | 4Ć2.4 GHz Cortex-A53 & 4Ć1.6 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Java | No |
| Browser | Yes |
Multimedia |
|
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
Battery |
|
| Type | Non-Removable Battery |
| Size | 4500āmAh, Li-Po Battery |
| Reverse Charging | Yes |




