Apple iPhone 15 Plus Summary
Apple iPhone 15 Plus mobile was launched on 12th September 2023. The phone comes with a 60 Hz refresh rate 6.70-inch touchscreen display offering a resolution of 1290×2796 pixels at a pixel density of 460 pixels per inch (ppi). Apple iPhone 15 Plus is powered by a hexa-core Apple A16 Bionic processor. It comes with 8GB of RAM, supports wireless charging.
As far as the cameras are concerned, on the rear packs a dual camera setup featuring a 48-megapixel (f/1.6) primary camera, and a 12-megapixel (f/2.4) camera. It has a single front camera setup for selfies, featuring a 12-megapixel sensor with an f/1.9 aperture.
Apple iPhone 15 Plus is based on iOS 17 and packs 128GB, 256GB, 512GB of inbuilt storage. Is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Apple iPhone 15 Plus measures 160.90 x 77.80 x 7.80mm (height x width x thickness) and weighs 201.00 grams. It was launched in Black, Blue, Green, Pink, and Yellow colours. It features an IP68 rating for dust and water protection.
Apple iPhone 15 Plus Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, September 12 |
---|---|---|
Status | Coming soon. Exp. release 2023, September 22 |
BODY | Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
---|---|---|
Size | 6.7 inches, 110.2 cm2Â (~88.0% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 17 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
MAIN
CAMERA |
Dual | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion, non-removable |
---|---|---|
Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Buy Apple iPhone 15 Plus at the best price online in Kenya from Gadget Central Ltd.