OPPO A78 4G 256GB Summary
OPPO A78 4G 256GB best price in Kenya is Ksh 34,500 , Oppo A78 mobile was launched on 12th August 2023. The phone comes with a 90 Hz refresh rate 6.43-inch touchscreen display offering a resolution of 1080×2400 pixels (FHD) at a pixel density of 409 pixels per inch (ppi). Oppo A78 is powered by an octa-core Qualcomm Snapdragon 680 processor. It comes with 8GB of RAM. The Oppo A78 runs Android and is powered by a 5000mAh non-removable battery. The Oppo A78 supports Super VOOC fast charging.
As far as the cameras are concerned, the Oppo A78 on the rear packs a dual camera setup featuring a 50-megapixel (f/f/1.8) primary camera, and a 2-megapixel (f/2.4) camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor with an f/2.0 aperture.
The Oppo A78 runs ColorOS 13.1 is based on Android and packs 128MB of inbuilt storage that can be expanded via microSD card. Oppo A78 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Oppo A78 measures 160.00 x 73.20 x 7.90mm (height x width x thickness) and weighs 180.00 grams. It was launched in Aqua Green and Mist Black colours.
Connectivity options on the Oppo A78 include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v5.00, NFC, USB OTG, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India) with active 4G on both SIM cards.
OPPO A78 4G SPECIFICATIONS
Key Specs
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 680 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.43 inches (16.33 cm) |
General
| Launch Date | August 1, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | ColorOS |
Performance
| Chipset | Qualcomm Snapdragon 680 |
| CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 610 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.43 inches (16.33 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi |
| Screen to Body Ratio (calculated) | 85.18 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 430 nits |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 90.8 % |
Design
| Height | 160.1 mm Compare Size |
| Width | 73.2 mm |
| Thickness | 7.9 mm |
| Weight | 180 grams |
| Colours | Mist Black, Aqua Green |
| Waterproof | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
Camera
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera 2 MP f/2.4, Depth Camera |
|
| Autofocus | Yes | |
| OIS | No | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection |
|
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
| Video Recording Features | Dual Video Recording | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 67W: 43 % in 15 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 256GB |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SAR Value | Head: 1.04 W/kg, Body: 0.85 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Buy OPPO A78 4G 256GB at the best price online in Kenya from Gadget Central Ltd.




