Realme C35 Summary
The Realme C35 is a budget smartphone that packs a large 5,000mAh battery in a slim design. Realme offers a chiselled look with a flat rear panel, but it turned out to be a smudge-magnet during testing.
The Realme C35 has a Unisoc T616 SoC, which fared well in our benchmarks but struggled with regular use. Gaming performance was not good, with some stuttering and lag even when playing casual titles.
The camera performance isn’t great either. While the primary camera’s daylight performance was strictly average, its low light performance was well below the mark. Battery life lasted a bit over a day, which is below average compared to most budget smartphones in this segment.
Buy Realme C35 at the best price online in Kenya at Gadget Central Ltd.
Realme C35 Full Specifications
Brand | Realme |
Model | C35 |
Price in India | ₹11,999 |
Release date | 10th February 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.40 x 75.60 x 8.10 |
Weight (g) | 189.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Glowing Black, Glowing Green |
Screen size (inches) | 6.60 |
Resolution | 1080×2408 pixels |
Pixels per inch (PPI) | 401 |
Processor | octa-core |
Processor make | Unisoc T616 |
RAM | 4GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.8) |
Operating system | Android 11 |
Skin | realme UI R Edition |
Wi-Fi | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |