Samsung Galaxy A15 6/128GB Specifications
NETWORK | Technology | GSM/HSPA/LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual sim model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
BODY | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
PLATFORM | OS | Android 14, One UI 6 |
Chipset | Mediatek Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM | |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes. |
3.5mm jack | Yes. | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct. |
Bluetooth | 5.3, A2DP, LE. | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS. | |
NFC | Yes (market/region dependent). | |
USB | USB Type-C 2.0. | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Virtual proximity sensing. |
BATTERY | Type | 5000 mAh, non-removable. |
Charging | 25W wired. | |
MISC | Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow. |
Buy Samsung Galaxy A15 at the best price online in Kenya from Gadget Central Ltd.