Xiaomi Mi 11 Lite 5G NE Summary
Xiaomi Mi 11 Lite 5G NE mobile was launched on 15th September 2021. The phone comes with a 6.55-inch touchscreen display with a resolution of 1080×2400 pixels and an aspect ratio of 20:9. Mi 11 Lite 5G NE is powered by an octa-core Qualcomm Snapdragon 778G processor. It comes with 8GB of RAM. The Mi 11 Lite 5G NE runs Android 11 and is powered by a 4250mAh battery.
The Mi 11 Lite 5G NE on the rear packs a triple camera setup featuring a 64-megapixel primary camera with an f/1.79 aperture and a pixel size of 0.7-micron; an 8-megapixel camera with an f/2.2 aperture and a pixel size of 1.12-micron, and a 5-megapixel camera with an f/2.4 aperture and a pixel size of 1.12-micron. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 20-megapixel sensor.
Buy the Xiaomi Mi 11 Lite 5G NE 256GB/8GB at the best price online in Kenya at Gadget Central Ltd.
Xiaomi Mi 11 Lite 5G NE Full Specifications
| Brand | Xiaomi |
| Model | Mi 11 Lite 5G NE |
| Price in India | ₹24,480 |
| Release date | 15th September 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 160.53 x 75.72 x 6.81 |
| Weight (g) | 158.00 |
| Battery capacity (mAh) | 4250 |
| Fast charging | Proprietary |
| Colours | Bubblegum Blue, Peach Pink, Snowflake White, Truffle Black |
| Refresh Rate | 90 Hz |
| Screen size (inches) | 6.55 |
| Touchscreen | Yes |
| Resolution | 1080×2400 pixels |
| Aspect ratio | 20:9 |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 778G |
| RAM | 8GB |
| Internal storage | 256GB |
| Rear camera | 64-megapixel (f/1.79, 0.7-micron) + 8-megapixel (f/2.2, 1.12-micron) + 5-megapixel (f/2.4, 1.12-micron) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel |
| No. of Front Cameras | 1 |
| Operating system | Android 11 |
| Skin | MIUI 12.5 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| Infrared | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |




