Specifications
Category | Details |
---|---|
Model | OPPO Reno12 F 5G (CPH2637) |
Colors | Amber Orange, Olive Green |
Size and Weight | Height: about 163.1mm. Width: about 75.8mm. Thickness: about 7.76mm. Weight: about 187g. * Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. |
Storage |
RAM and ROM Capacities: 12GB + 256GB, RAM Type: LPDDR4X@2133 MHz, 2 × 16 bits. ROM Specifications: UFS 2.2. Phone Storage Card: Supported. USB OTG: Supported. * The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. |
Display | Size: 6.67″. Screen Ratio: 92.2%. Resolution: FHD+ (1080 x 2400). Refresh Rate: Max: 120Hz, Options: 60/120Hz. Touch Sampling Rate: Max: 240Hz, Default: 120Hz. Colour Gamut: Vivid Mode: 100% DCI-P3 coverage, Natural Mode: 100% sRGB coverage. Color Depth: 16.7 million colors (8-bit). Pixel Density: 394PPI. Brightness: Typical: 600nits, Max in direct sunlight: 1200nits, Local peak: 2100nits. Panel: Flat OLED. Cover Glasses: AGC DT-Star2. |
Camera | Rear: Main: 50MP, f/1.8, FOV 76°, 5P lens, AF supported, open-loop focus motor. Ultra-wide angle: 8MP, f/2.2, FOV 112°, 5P lens, FF. Macro: 2MP, f/2.4, FOV 89°, 3P lens, FF. Front: 32MP, f/2.4, FOV 90°, 5P lens. Shooting Mode: Rear: Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slo-mo, Text scanner, Extra HD, Sticker, Google Lens. Front: Photo, Video, Pro, Pano, Portrait, Night, Time-lapse, Retouch, Sticker, Screen Flash, etc. Video: Rear: 1080P@30fps/60fps, 720P@30fps/60fps. Video zoom: 1080P@30fps/60fps, 720P@30fps/60fps. Slow-mo video: 720P@120fps. Time-lapse video: 1080P@30fps. Dual-view video: 720P@30fps. Front: Max: 1080p/720p@30fps, Default: 720p@30fps (Retouch mode turned on). |
Chips | SoC: MediaTek Dimensity 6300. CPU: 8 cores. GPU: Mali-G57 MC2 1072MHz. |
Battery | Battery: 4870mAh/19.05Wh (Rated), 5000mAh/19.55Wh (Typical). Fast Charge: Protocols supported: SUPERVOOCTM 2.0, SUPERVOOCTM, VOOC 3.0, PD3.0 (9V/1.5A), and PPS. * The SUPERVOOC word mark and logos are trademarks owned by Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
Biometrics |
Fingerprint: Supported. Facial Recognition: Supported. |
Sensors | Geomagnetic sensor, Light sensor, Proximity sensor, In-display optical sensor, Acceleration sensor, Gravity sensor, Gyroscope, Step counting. |
Cellular Network | SIM 2: Supported. SIM Card Type: Nano-SIM card/Nano-USIM card. Frequency Band: [Version 1] GSM: 850/900/1800/1900MHz, WCDMA: Bands 1/2/5/6/8/19, LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66, LTE TDD: Bands 38/39/40/41, 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n77/n78. [Version 2] GSM: 900/1800MHz, WCDMA: 900/2100 MHz, LTE FDD: Bands 1/3/5/8, LTE TDD: Band 40, 5G NR: n1/n3/n5/n8/n40. [Version 3] GSM: 900/1800MHz, WCDMA: Bands 1/8, LTE FDD: Bands 1/3/7/8/20/28, LTE TDD: Bands 38/40/41, 5G NR: n1/n3/n7/n8/n20/n28/n38/n40/n41/n77/n78. * Functions available on the live network depend on the situations of carrier’s network and related services deployment. |
Connectivity | WLAN: Wi-Fi 5 (802.11ac), 802.11 a/b/g/n/, WLAN 2.4G/WLAN 5G, WLAN Display, WLAN tethering, 1 x 1 SOSO. Bluetooth® Version: Bluetooth® 5.3, Low Energy. Bluetooth® Audio Codec: SBC, AAC, aptX, LDAC. USB Interface: USB Type-C. Earphone Jack: Type-C. NFC: Supported. * NFC support depends on the regions. |
Operating System | ColorOS 14.0. * The operating system information is for reference only, subject to the actual product. If updated, no further notice will be given. |
Location Technology | GNSS: Beidou: B1I, GPS: L1, GLONASS: G1, Galileo: E1, QZSS: L1. Others: Assisted GPS (A-GPS), WLAN and cellular network positioning. |
In the Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Quick Guide x 1, Safety Guide x 1, Protective Case x 1. |
Order OPPO Reno12 F 5G today from Gadget Central Ltd.