OnePlus 13 24/1TB
OnePlus 13 24/1TB is the latest flagship phone from OnePlus, available from January 10, 2025. Packed with cutting-edge features and a sleek design, the OnePlus 13 is set to redefine your smartphone experience.
The OnePlus 13, featuring a stunning 6.82-inch LTPO AMOLED display with 120Hz refresh rate, Snapdragon 8 Elite processor, 50MP triple camera, 6000mAh battery, and up to 100W SUPERVOOC charging, redefines flagship performance and style.
Key Features:
- Stunning Display: Enjoy a 6.82-inch LTPO AMOLED display with a 120Hz refresh rate and an incredible peak brightness of 4500 nits.
- Powerful Performance: Equipped with the Qualcomm Snapdragon 8 Elite chipset, the OnePlus 13 offers blazing-fast performance for all your tasks.
- Ample Memory and Storage: Choose from 24GB of RAM and storage options of 1TB to suit your needs.
- Long-lasting Battery: The 6000mAh battery supports 100W wired charging and 50W wireless charging, keeping you powered throughout the day.
- Advanced Camera System: Capture stunning photos with the triple 50MP camera setup. Featuring the Sony LYT-808 primary sensor, a telephoto lens with 3x optical zoom, and an ultra-wide sensor.
- Smooth and Intuitive Software: Experience OxygenOS 15 based on Android 15, offering a seamless and intuitive user interface.
- Durable and Stylish Design: With an ultra-sonic fingerprint sensor, IP68/IP69 ratings. And three color variants—Midnight Ocean, Black Eclipse, and Arctic Dawn—the OnePlus 13 is as durable as it is beautiful.
Specifications
Feature |
Details |
Additional Info |
---|---|---|
Dimensions | Height: 162.9 mm | Width: 76.5 mm |
Thickness: 8.5 mm (Arctic Dawn/Black Eclipse) | Thickness: 8.9 mm (Midnight Ocean) | |
Weight: 213g (Arctic Dawn/Black Eclipse) | Weight: 210g (Midnight Ocean) | |
Display Parameters | Size: 17.32 cm (6.82 inches) | Resolution: 3168*1440 (QHD+), 510 ppi |
Aspect Ratio: 19.8:9 | HBM / Peak Brightness: 1600 / 4500 nits | |
Refresh Rate: 1-120 Hz dynamic | Type: 120Hz ProXDR Display with LTPO 4.1 | |
Support: 100% Display P3, 10-bit Color Depth | Cover Glass: Ceramic Guard | |
Display Features | Nature tone display | Eye comfort |
Bedtime mode | Image sharpener | |
Video color enhancer | Screen color mode | |
Color vision enhancement | Auto brightness | |
Manual brightness | Screen Color Temperature | |
Bright HDR video mode | Night mode | |
Multi-brightness color calibration | ||
Performance | Operating System: OxygenOS 15.0 based on Android™ 15 | Platform: Snapdragon® 8 Elite Mobile Platform |
CPU: Qualcomm® Oryon™ CPU @4.32GHz | GPU: Adreno™ 830 | |
RAM: 12GB/16GB LPDDR5X | Storage: 256GB/512GB/ 1TB UFS 4.0 | |
Battery: 6,000 mAh (Dual-cell 3,000 mAh, non-removable) | Vibration: Haptic motor | |
Available Configurations: 12GB+256GB / 16GB+512GB / 24GB+1TB | ||
Charge | Wired: 80W SUPERVOOC™ | Wireless: 50W AIRVOOC |
Up to 100W with OnePlus SUPERVOOC 100W Dual Ports Power Adapter | ||
Wide Camera | Sensor: Sony LYT-808 | Sensor Size: 1/1.4″ |
Megapixels: 50 | Pixel Size: 1.12 µm | |
Lens Quantity: 7P | Optical Image Stabilization: Yes | |
Electronic Image Stabilization: Yes | Focal Length: 23 mm equivalent | |
Aperture: ƒ/1.6 | Field of View: 85° | |
Autofocus: Yes |
x |
|
Telephoto Camera | Sensor: Sony LYT-600 with 3X optical zoom | Sensor Size: 1/1.95″ |
Megapixels: 50 | Pixel Size: 0.8 µm | |
Lens Quantity: 1G3P | Optical Image Stabilization: Yes | |
Electronic Image Stabilization: Yes | Focal Length: 73 mm equivalent | |
Aperture: ƒ/2.6 | Field of View: 32.8° | |
Autofocus: Yes | Ultra Res (digital) Zoom: Up to 120X | |
Ultra-wide Camera | Sensor: S5KJN5 | Sensor Size: 1/2.75″ |
Megapixels: 50 | Pixel Size: 0.64 µm | |
Lens Quantity: 6P | Electronic Image Stabilization: Yes | |
Focal Length: 15 mm equivalent | Aperture: ƒ/2.0 | |
Field of View: 120° | Autofocus: Yes | |
Video | 8K at 30 fps | 4K at 60 fps/30fps |
1080p at 60 fps/30fps | 720p at 30 fps | |
Steady video: 4K at 60 fps/30fps and 1080p at 60fps/30fps | Video zoom shooting support: 4K at 60 fps/30 fps, 1080p at 60fps/30fps, 720p at 30fps | |
Dolby Vision: 4K at 60 fps/30 fps, 1080p at 60 fps/30 fps | Movie mode: 4K at 30 fps | |
Time lapse: 4K at 30 fps and 1080p at 30 fps | Multi-scene video recording supports 1080p at 30 fps | |
Slo-mo video: 1080p at 240 fps, 720p at 480 fps/240 fps |
x |
|
Video Features | Photo, Video, Portrait, Nightscape, Master, High Pixel | Panorama, Movie, Slow Motion, Timelapse |
Long Exposure, Multi-Scene Video, Document, Axis Shift | XPAN | |
Front Camera | Sensor: Sony IMX615 | Megapixels: 32. |
Sensor Size: 1/2.74″ | Lens Quantity: 5P. | |
Pixel Size: 0.8 µm. | Electronic Image Stabilization: Yes. | |
Focal Length: 21 mm equivalent. | Autofocus: Fixed Focus. | |
Aperture: ƒ/2.4 | Field of View: 90° | |
Front Camera Video | 4K at 60 fps/30fps. | 1080p at 60 fps/30 fps |
720p at 30 fps. | Steady video 1080p at 30 fps, 720p at 30 fps | |
Dolby Vision: 4K at 60 fps/30 fps, 1080p at 60 fps/30 fps. | ||
Front Camera Features | Photo, video, portrait, night scene, panorama, time-lapse photography. | Multi-scene video recording |
Connectivity | eSIM: Feature availability may vary due to compatibility with local carriers. | LTE/LTE-A: 4×4 MIMO, Supports up to DL Cat 20/UL Cat 18 (2000Mbps /200Mbps), depending on carrier support |
Band: 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: Bands 1/2/4/5/6/8/19, 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71, 4G LTE TDD: Bands 38/39/40/41/48, 5G SA: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n75/n77/n78. | ||
Wi-Fi: Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, WLAN Display, WLAN tethering, WLAN overlay, 160 MHz Wi-Fi channels over 5 GHz, 320 MHz Wi-Fi channels over 6 GHz, 2X2 MIMO. | Bluetooth: Bluetooth® 5.4, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 | |
NFC: NFC enabled. | Positioning: GPS(L1+L5), Galileo(E1+E5a) | |
Sensors | Proximity sensor. | Ambient light sensor |
Color temperature sensor. | Compass | |
Acceleration sensor. | Gyroscopes | |
Ultrasonic fingerprint. | Hall sensor | |
Laser focus sensor. | Spectral sensors | |
Infrared remote control. | Barometer | |
Ports | USB 3.2 Gen 1 | Type-C |
Support standard Type-C earphones | Dual nano-SIM slot | |
Buttons: Gestures and on-screen navigation support, Alert Slider. |
x |
|
Audio | OReality Audio | Noise cancellation support |
Multimedia | HDR Supported: Dolby Vision®, HDR 10+, HDR Vivid. | Audio Supported Formats: MP3, AAC, AMR, APE, OGG, FLAC, WAV |
Video Supported Formats: MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, VP9, VP8, AV1. | Image Supported Formats: JPEG, BMP, PNG, DNG, HEIF, AVIF, WEBP, GIF, WBMP, ICO. | |
In The Box | OnePlus 13 |