Samsung Galaxy A16 4G 8GB/256GB
Samsung Galaxy A16 4G 8GB/256GB
Are you looking for a smartphone that combines high-end features with budget-friendly pricing? Look no further than the Samsung Galaxy A16 4G! With its impressive specifications and sleek design, this phone is perfect for those who want the best of both worlds.
Key Features:
- Display: Enjoy a stunning 6.7-inch Full HD Super AMOLED display with a resolution of 1080 x 2340 pixels, providing vibrant colors and sharp details.
- Performance: Powered by the MediaTek Helio G99 processor and 8GB of RAM, the Galaxy A16 4G ensures smooth multitasking and efficient performance.
- Storage: With 256GB of internal storage, you have plenty of space for all your apps, photos, videos, and more. Expandable storage up to 1TB with a microSD card.
- Battery: A long-lasting 5000mAh battery with 25W fast charging keeps you powered throughout the day.
- Camera: Capture your best moments with a triple camera setup, including a 50MP main sensor, 5MP ultra-wide lens, and 2MP macro lens.
- Durability: IP54 dust and water resistance rating ensures your phone can withstand daily wear and tear.
- Software: Runs on Android 14 with Samsung’s One UI 6.1, offering a feature-complete experience with a redesigned Quick Panel and improved camera app.
Why Choose the Galaxy A16 4G?
- High-End Features at a Budget-Friendly Price: Get premium features without breaking the bank.
- Impressive Display: Enjoy vibrant colors and sharp details on the Super AMOLED display.
- Powerful Performance: Smooth multitasking and efficient performance with the Helio G99 processor and 8GB of RAM.
- Ample Storage: Plenty of space for all your apps, photos, and videos, with expandable storage options.
- Long-Lasting Battery: Stay powered throughout the day with the 5000mAh battery and fast charging.
- Advanced Camera: Capture high-quality photos and videos with the triple camera setup.
- Durability: With dust and water resistance, your phone is built to last.
Experience the best of Samsung with the Galaxy A16 4G – your perfect companion for work, play, and everything in between!
Specifications
Specification | Detail 1 | Detail 2 |
---|---|---|
Weight | 200g | |
CPU Speed | 2.4GHz, 2GHz | Octa-Core |
Display | 169.1mm (6.7″) | 1080 x 2340 (FHD+), Super AMOLED, 16M colors, 90 Hz refresh rate |
Rear Camera | 50.0 MP + 5.0 MP + 2.0 MP | F1.8, F2.2, F2.4, Auto Focus, No OIS, Digital Zoom up to 10x |
Front Camera | 13.0 MP | F2.0, No Auto Focus, No OIS, No Flash |
Video Recording | FHD (1920 x 1080) @30fps | Slow Motion 120fps @HD |
Memory | 4GB | |
Storage | 128GB | Available Storage: 109.3GB, External Support: MicroSD (Up to 1.5TB) |
SIM | Dual-SIM | Nano-SIM (4FF), SIM 1 + Hybrid (SIM or MicroSD) |
Network | 2G, 3G, 4G LTE | GSM, UMTS, FDD LTE, TDD LTE |
Connectivity | USB Type-C, USB 2.0 | GPS, Glonass, Beidou, Galileo, QZSS, Wi-Fi, Wi-Fi Direct, Bluetooth v5.3, NFC, Smart Switch |
OS | Android | |
Sensors | Accelerometer, Fingerprint, Gyro, Geomagnetic, Light, Virtual Proximity Sensing | |
Dimensions | 164.4 x 77.9 x 7.9 mm | |
Battery | 5000mAh | Non-removable, Internet Usage: Up to 15 hours (LTE), Up to 16 hours (Wi-Fi), Video Playback: Up to 18 hours, Audio Playback: Up to 79 hours |
Audio and Video | No Stereo Support | Video Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM, Video Resolution: UHD 4K (3840 x 2160) @30fps, Audio Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | Gear Support: Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | Samsung DeX: No, Bluetooth Hearing Aid: Android Audio Streaming for Hearing Aid (ASHA), SmartThings Support: Yes, Mobile TV: No |
Purchase it from Gadget Central Ltd.